Route du Jorat, 1000 Lausanne 27
Le numéro ECA de chaque bâtiment de la rue, adresse par adresse. Une même adresse peut porter plusieurs bâtiments — annexe, garage : chacun a son propre numéro.
Résultats de la recherche
| Adresse | Numéro officiel | Catégorie | Année | EGID | |
|---|---|---|---|---|---|
| Route du Jorat 1 | 15536 | Bâtiment sans usage d'habitation | 1950 | 9065040 | rapport |
| Route du Jorat 1.1 | 18572 | Bâtiment sans usage d'habitation | 2006 | 280086560 | rapport |
| Route du Jorat 1.2 | 20075 | Bâtiment sans usage d'habitation | 2022 | 280140509 | rapport |
| Route du Jorat 1.3 | 20077 | Bâtiment sans usage d'habitation | 2022 | 280140510 | rapport |
| Route du Jorat 4 | 9823 | Autre bâtiment d'habitation (Bâtiment d'habitation à usage annexe) | — | 887451 | rapport |
| Route du Jorat 4.1 | 12484 | Bâtiment sans usage d'habitation | 1953 | 280024976 | rapport |
| Route du Jorat 5 | 9819 | Autre bâtiment d'habitation (Bâtiment d'habitation à usage annexe) | 1908 | 887473 | rapport |
| Route du Jorat 7 | 9816 | Autre bâtiment d'habitation (Bâtiment d'habitation à usage annexe) | 1896 | 887472 | rapport |
| Route du Jorat 8a | 17905 | Bâtiment exclusivement à usage d'habitation | 2007 | 300000818 | rapport |
| Route du Jorat 8b | 18317 | Bâtiment exclusivement à usage d'habitation | 2007 | 300000693 | rapport |
| Route du Jorat 8b.1 | 18318 | Bâtiment sans usage d'habitation | 2005 | 280108397 | rapport |
| Route du Jorat 9 | 9813 | Bâtiment exclusivement à usage d'habitation | 1860 | 887453 | rapport |
| Route du Jorat 9.1 | 9814 | Bâtiment sans usage d'habitation | 1861 | 280018820 | rapport |
| Route du Jorat 10 | 13273 | Bâtiment exclusivement à usage d'habitation | 1957 | 887471 | rapport |
| Route du Jorat 10.1 | 13274 | Bâtiment sans usage d'habitation | 1957 | 280032537 | rapport |
| Route du Jorat 10.2 | 15229 | Bâtiment sans usage d'habitation | 1971 | 280050594 | rapport |
| Route du Jorat 10a | 18643 | Bâtiment exclusivement à usage d'habitation | 2009 | 280073975 | rapport |
| Route du Jorat 10b | 18644 | Autre bâtiment d'habitation (Bâtiment d'habitation à usage annexe) | 2009 | 280075816 | rapport |
| Route du Jorat 11 | 15051 | Bâtiment sans usage d'habitation | 1969 | 2119938 | rapport |
| Route du Jorat 11.1 | B540 | Bâtiment sans usage d'habitation | — | 280117741 | rapport |
| Route du Jorat 12a | 18855 | Bâtiment exclusivement à usage d'habitation | 2009 | 280073983 | rapport |
| Route du Jorat 12b | 18856 | Bâtiment exclusivement à usage d'habitation | 2009 | 280073982 | rapport |
| Route du Jorat 13.1 | 14713 | Bâtiment sans usage d'habitation | 1966 | 280009363 | rapport |
| Route du Jorat 13a | 19238a | Bâtiment exclusivement à usage d'habitation | 2015 | 280093778 | rapport |
| Route du Jorat 13b | 19237 | Bâtiment exclusivement à usage d'habitation | 2015 | 280093777 | rapport |
| Route du Jorat 14a | 17947 | Bâtiment exclusivement à usage d'habitation | 2003 | 300000534 | rapport |
| Route du Jorat 14b | 17948 | Bâtiment exclusivement à usage d'habitation | 2003 | 300000533 | rapport |
| Route du Jorat 14c | 17946 | Bâtiment exclusivement à usage d'habitation | 2005 | 190015718 | rapport |
| Route du Jorat 14d | 17944 | Bâtiment exclusivement à usage d'habitation | 2002 | 190015719 | rapport |
| Route du Jorat 14e | 17999 | Bâtiment exclusivement à usage d'habitation | 2003 | 190041673 | rapport |
| Route du Jorat 14f | 17998 | Bâtiment exclusivement à usage d'habitation | 2003 | 190041676 | rapport |
| Route du Jorat 14g | 18038 | Bâtiment exclusivement à usage d'habitation | 2002 | 300000460 | rapport |
| Route du Jorat 15 | 11989 | Autre bâtiment d'habitation (Bâtiment d'habitation à usage annexe) | 1948 | 887454 | rapport |
| Route du Jorat 15a | 18307 | Bâtiment exclusivement à usage d'habitation | 2007 | 300000696 | rapport |
| Route du Jorat 15b | 18308 | Bâtiment exclusivement à usage d'habitation | 2007 | 300000697 | rapport |
| Route du Jorat 15c | 18197 | Bâtiment exclusivement à usage d'habitation | 2004 | 300000492 | rapport |
| Route du Jorat 15c.1 | 18198 | Bâtiment sans usage d'habitation | 2004 | 280118955 | rapport |
| Route du Jorat 16 | 16222 | Bâtiment exclusivement à usage d'habitation | 1985 | 887455 | rapport |
| Route du Jorat 16.1 | 16223 | Bâtiment sans usage d'habitation | 1984 | 280045978 | rapport |
| Route du Jorat 16a | 17865a | Bâtiment exclusivement à usage d'habitation | 2002 | 190015663 | rapport |
| Route du Jorat 16a.1 | 17865b | Bâtiment sans usage d'habitation | 2001 | 280048441 | rapport |
| Route du Jorat 17 | 18058a | Bâtiment exclusivement à usage d'habitation | 2005 | 300000531 | rapport |
| Route du Jorat 17.1 | 18058b | Bâtiment sans usage d'habitation | 2004 | 280041105 | rapport |
| Route du Jorat 18 | 9809 | Bâtiment exclusivement à usage d'habitation | 1769 | 887440 | rapport |
| Route du Jorat 19 | 9810 | Bâtiment exclusivement à usage d'habitation | 1920 | 887444 | rapport |
| Route du Jorat 20 | 9808 | Autre bâtiment d'habitation (Bâtiment d'habitation à usage annexe) | 1733 | 887443 | rapport |
| Route du Jorat 20.1 | 9806 | Bâtiment sans usage d'habitation | 1890 | 280034934 | rapport |
| Route du Jorat 21 | 9802 | Bâtiment partiellement à usage d'habitation | 1839 | 887441 | rapport |
| Route du Jorat 22 | 9804 | Bâtiment exclusivement à usage d'habitation | 1926 | 887442 | rapport |
| Route du Jorat 22a | B582 | Bâtiment exclusivement à usage d'habitation | 2018 | 280099391 | rapport |
| Route du Jorat 22b | B583 | Bâtiment exclusivement à usage d'habitation | 2018 | 280099390 | rapport |
| Route du Jorat 24 | 9981a | Bâtiment exclusivement à usage d'habitation | 1938 | 887437 | rapport |
| Route du Jorat 24.1 | 9982 | Bâtiment sans usage d'habitation | 1938 | 280026081 | rapport |
| Route du Jorat 24.2 | 9981b | Bâtiment sans usage d'habitation | 1938 | 280132691 | rapport |
| Route du Jorat 24b | 19723 | Bâtiment exclusivement à usage d'habitation | 2017 | 280100968 | rapport |
| Route du Jorat 24c | 19807 | Bâtiment exclusivement à usage d'habitation | 2017 | 280100969 | rapport |
| Route du Jorat 24d | 19489 | Bâtiment exclusivement à usage d'habitation | 2017 | 280098757 | rapport |
| Route du Jorat 24e | 19491 | Bâtiment exclusivement à usage d'habitation | 2017 | 280098758 | rapport |
| Route du Jorat 26 | 9793a | Bâtiment exclusivement à usage d'habitation | 1882 | 887436 | rapport |
| Route du Jorat 26a | 19476 | Bâtiment exclusivement à usage d'habitation | 2017 | 280098746 | rapport |
| Route du Jorat 26b | 19477 | Bâtiment exclusivement à usage d'habitation | 2017 | 280099685 | rapport |
| Route du Jorat 26d | 19216 | Bâtiment exclusivement à usage d'habitation | 2015 | 280093788 | rapport |
| Route du Jorat 26e | 19177 | Bâtiment exclusivement à usage d'habitation | 2014 | 280092508 | rapport |
| Route du Jorat 26f | 19273a | Bâtiment exclusivement à usage d'habitation | 2014 | 280094820 | rapport |
| Route du Jorat 26g | 19273b | Bâtiment exclusivement à usage d'habitation | 2014 | 280094821 | rapport |
| Route du Jorat 27 | 9796 | Autre bâtiment d'habitation (Bâtiment d'habitation à usage annexe) | 1772 | 887438 | rapport |
| Route du Jorat 27.1 | 15973 | Bâtiment sans usage d'habitation | 1980 | 280002138 | rapport |
| Route du Jorat 27a | 9796 | Autre bâtiment d'habitation (Bâtiment d'habitation à usage annexe) | 1772 | 887438 | rapport |
| Route du Jorat 27b | 14711 | Bâtiment sans usage d'habitation | 1966 | 280086420 | rapport |
| Route du Jorat 28 | 18870a | Bâtiment exclusivement à usage d'habitation | 2010 | 280075956 | rapport |
| Route du Jorat 28.1 | 18871 | Bâtiment sans usage d'habitation | 2010 | 280086462 | rapport |
| Route du Jorat 29a | 20076 | Bâtiment exclusivement à usage d'habitation | 2022 | 280129603 | rapport |
| Route du Jorat 29b | 20074 | Bâtiment exclusivement à usage d'habitation | 2022 | 280129604 | rapport |
| Route du Jorat 30 | 9790 | Bâtiment exclusivement à usage d'habitation | 1930 | 887445 | rapport |
| Route du Jorat 31 | 14325a | Bâtiment exclusivement à usage d'habitation | 1962 | 887432 | rapport |
| Route du Jorat 31.1 | 14325b | Bâtiment sans usage d'habitation | 1962 | 280032622 | rapport |
| Route du Jorat 31d | 18142a | Bâtiment exclusivement à usage d'habitation | 2005 | 300000543 | rapport |
| Route du Jorat 31d.1 | 18142b | Bâtiment sans usage d'habitation | 2005 | 280027561 | rapport |
| Route du Jorat 31e | 18226 | Bâtiment exclusivement à usage d'habitation | 2006 | 300000645 | rapport |
| Route du Jorat 31f | 17910a | Bâtiment exclusivement à usage d'habitation | 2001 | 190015720 | rapport |
| Route du Jorat 31g | 17910b | Bâtiment exclusivement à usage d'habitation | 2001 | 190015721 | rapport |
| Route du Jorat 31h | 16978 | Bâtiment exclusivement à usage d'habitation | 1991 | 2119939 | rapport |
| Route du Jorat 31h.1 | 17181 | Bâtiment sans usage d'habitation | 1992 | 280026898 | rapport |
| Route du Jorat 32 | 9787 | Bâtiment exclusivement à usage d'habitation | 1920 | 887435 | rapport |
| Route du Jorat 32a | 18638a | Bâtiment exclusivement à usage d'habitation | 2010 | 280073988 | rapport |
| Route du Jorat 33 | 14198a | Bâtiment exclusivement à usage d'habitation | 1962 | 887423 | rapport |
| Route du Jorat 33.1 | 14198b | Bâtiment sans usage d'habitation | 1962 | 280042442 | rapport |
| Route du Jorat 34 | 18697 | Bâtiment exclusivement à usage d'habitation | 2009 | 280073989 | rapport |
| Route du Jorat 34.1 | 18699 | Bâtiment sans usage d'habitation | 2009 | 280086534 | rapport |
| Route du Jorat 34a | 18755 | Bâtiment exclusivement à usage d'habitation | 2009 | 280073991 | rapport |
| Route du Jorat 34b | 18756 | Bâtiment exclusivement à usage d'habitation | 2009 | 280075544 | rapport |
| Route du Jorat 35 | 15064 | Bâtiment exclusivement à usage d'habitation | 1969 | 887422 | rapport |
| Route du Jorat 35.1 | 15063 | Bâtiment sans usage d'habitation | 1969 | 280032963 | rapport |
| Route du Jorat 35.2 | 17253 | Bâtiment sans usage d'habitation | 1993 | 280033340 | rapport |
| Route du Jorat 36 | 9786 | Bâtiment exclusivement à usage d'habitation | 1799 | 887434 | rapport |
| Route du Jorat 37 | 15232 | Autre bâtiment d'habitation (Bâtiment d'habitation à usage annexe) | 1970 | 887420 | rapport |
| Route du Jorat 37.1 | 15231 | Bâtiment sans usage d'habitation | 1970 | 280026378 | rapport |
| Route du Jorat 38 | 14133 | Bâtiment exclusivement à usage d'habitation | 1962 | 887439 | rapport |
| Route du Jorat 38.1 | 15442 | Bâtiment sans usage d'habitation | 1972 | 280039941 | rapport |
| Route du Jorat 38bis | 16099 | Bâtiment exclusivement à usage d'habitation | 1982 | 887430 | rapport |
| Route du Jorat 38d | 18942 | Bâtiment exclusivement à usage d'habitation | 2012 | 280080634 | rapport |
| Route du Jorat 39 | 13975a | Bâtiment exclusivement à usage d'habitation | 1961 | 887421 | rapport |
| Route du Jorat 39.1 | 13975b | Bâtiment sans usage d'habitation | 1961 | 280120226 | rapport |
| Route du Jorat 39a | 17348 | Bâtiment exclusivement à usage d'habitation | 1995 | 3181008 | rapport |
| Route du Jorat 40 | 14134a | Bâtiment exclusivement à usage d'habitation | 1962 | 887427 | rapport |
| Route du Jorat 40.1 | 14134b | Bâtiment sans usage d'habitation | 1962 | 280109554 | rapport |
| Route du Jorat 40bis | 16272 | Bâtiment exclusivement à usage d'habitation | 1985 | 887428 | rapport |
| Route du Jorat 40d | 16890 | Bâtiment exclusivement à usage d'habitation | 1948 | 2119940 | rapport |
| Route du Jorat 40ter | 16525 | Bâtiment exclusivement à usage d'habitation | 1986 | 887429 | rapport |
| Route du Jorat 41 | 16311a | Bâtiment exclusivement à usage d'habitation | 1983 | 887424 | rapport |
| Route du Jorat 41.1 | 16311b | Bâtiment sans usage d'habitation | 1983 | 280030205 | rapport |
| Route du Jorat 41b | 16741a | Bâtiment exclusivement à usage d'habitation | 1983 | 887425 | rapport |
| Route du Jorat 41b.1 | 16741b | Bâtiment sans usage d'habitation | 1983 | 280029524 | rapport |
| Route du Jorat 41c | 16742a | Bâtiment exclusivement à usage d'habitation | 1983 | 887426 | rapport |
| Route du Jorat 41c.1 | 16742b | Bâtiment sans usage d'habitation | 1983 | 280030078 | rapport |
| Route du Jorat 42 | 13885 | Autre bâtiment d'habitation (Bâtiment d'habitation à usage annexe) | 1962 | 887433 | rapport |
| Route du Jorat 42 | 19295 | Bâtiment exclusivement à usage d'habitation | 2016 | 280095281 | rapport |
| Route du Jorat 42b | 12307 | Bâtiment exclusivement à usage d'habitation | 1961 | 887476 | rapport |
| Route du Jorat 42b.1 | 12979 | Bâtiment sans usage d'habitation | — | 280035691 | rapport |
| Route du Jorat 42c | 17164 | Bâtiment exclusivement à usage d'habitation | 1992 | 300000379 | rapport |
| Route du Jorat 42d | 18674 | Bâtiment exclusivement à usage d'habitation | 2009 | 280073981 | rapport |
| Route du Jorat 42e | 19192 | Bâtiment exclusivement à usage d'habitation | 2016 | 280075921 | rapport |
| Route du Jorat 42f | 19180a | Bâtiment exclusivement à usage d'habitation | 2016 | 280095321 | rapport |
| Route du Jorat 43 | 12188 | Bâtiment exclusivement à usage d'habitation | 1952 | 887431 | rapport |
| Route du Jorat 43.1 | 18820 | Bâtiment sans usage d'habitation | 2010 | 280092773 | rapport |
| Route du Jorat 44a | 18639 | Bâtiment exclusivement à usage d'habitation | 2011 | 280073956 | rapport |
| Route du Jorat 44a.1 | B602 | Bâtiment sans usage d'habitation | 2012 | 280110957 | rapport |
| Route du Jorat 44b | 18640 | Bâtiment exclusivement à usage d'habitation | 2011 | 280079364 | rapport |
| Route du Jorat 44c | 18641 | Bâtiment exclusivement à usage d'habitation | 2011 | 280079365 | rapport |
| Route du Jorat 45 | 15816 | Bâtiment exclusivement à usage d'habitation | 1979 | 887419 | rapport |
| Route du Jorat 47 | 13178 | Bâtiment exclusivement à usage d'habitation | 1956 | 887418 | rapport |
| Route du Jorat 51 | 12467 | Bâtiment exclusivement à usage d'habitation | 1954 | 887417 | rapport |
| Route du Jorat 51.1 | 15441 | Bâtiment sans usage d'habitation | 1974 | 280037812 | rapport |
| Route du Jorat 72 | 16488 | Bâtiment sans usage d'habitation | — | 300000205 | rapport |
| Route du Jorat 180 | 14153 | Bâtiment sans usage d'habitation | 1963 | 300000384 | rapport |
| Route du Jorat 92343 | 9811 | Bâtiment sans usage d'habitation | — | 280048747 | rapport |
Dans ce canton, les bâtiments sont assurés par un établissement cantonal : ECA Vaud (eca-vaud.ch). Le numéro officiel du bâtiment est celui qui figure sur la police.
Un rapport daté pour votre bâtiment — CHF 19
- Tous ses numéros sur une page : numéro officiel, EGID, EGRID, parcelle, entrées
- Les autres bâtiments de la parcelle et leur numéro — garage, annexe : pour ne pas recopier le mauvais
- L'assureur du canton, les contrôles du numéro et la fiche complète du registre fédéral (logements, chauffage)